
Why RFID Patrol Tags Beat Traditional Guard Tour Systems?
Upgrade to RFID patrol tags: Real-time tracking, tamper-proof logs & cost savings. Ditch paper, boost security!

| Type of RFID | Frekvens | Läs Range | Use Case |
|---|---|---|---|
| Low-Frequency (LF) | 125 – 134 kHz | Upp till 10 cm | Ideal for door access in small offices, ensuring high security by limiting access to those in close proximity. |
| Example: Access to a small business’s accounting department where sensitive information is handled. | |||
| High-Frequency (HF) | 13,56 MHz | Up to 1 meter | Suitable for larger facilities with higher security needs, allowing convenient access while maintaining security. |
| Example: Granting access to different floors or departments in a large corporate building. | |||
| Ultra-High-Frequency (UHF) | 860 – 960 MHz | Up to 12 meters | Perfect for vehicle access control in parking garages, enabling access without needing to get close to the reader. |
| Example: Seamless entry for drivers in busy parking garages, allowing gates to open automatically from a distance. |
De senaste trenderna och allmän kunskap inom RFID tvättetiketter.

Upgrade to RFID patrol tags: Real-time tracking, tamper-proof logs & cost savings. Ditch paper, boost security!

Learn the differences between ID cards, NFC cards, and MIFARE cards—key smart card types used in access control, payments, and more.

NFC Woven Bracelets: Streamline events with one-tap access, cashless payments, and anti-fraud security. Durable, disposable, and fully customizable. Elevate your guest experience—partner with us!
Hittade du inte det du söker? Fråga vår chef om hjälp!